Virtual hosting is a service for footprint providing for client’s files layout and storage on data center servers of Kazakhtelecom JSC.
KZ 1 | KZ 5 | KZ 10 | KZ 20 | KZ 30 | |
|---|---|---|---|---|---|
| Payment per 1 month, tenge, VAT is included * | 450 | 1500 | 2300 | 4500 | 8000 |
| Footprint volume | 1 Gb | 5 Gb | 10 Gb | 20 Gb | 30 Gb |
| Traffic restriction | No | No | No | No | No |
| Number of supported domain names | 5 | 25 | 30 | 40 | 50 |
| Number of supported subdomains | unlimit. | unlimit. | unlimit. | unlimit. | unlimit. |
| Number of sites | 5 | 25 | 30 | 40 | 50 |
| net addresses | unlimit. | unlimit. | unlimit. | unlimit. | unlimit. |
| ftp-inputs | 5 | 25 | 30 | 40 | 50 |
| MySQL databases | 5 | 25 | 30 | 40 | 50 |
| MySQL database users | 5 | 25 | 30 | 40 | 50 |
| Personal cgi-bin catalogue | Yes | Yes | Yes | Yes | Yes |
| Perl support | Yes | Yes | Yes | Yes | Yes |
| PHP access | Yes | Yes | Yes | Yes | Yes |
| phpMyAdmin interface | Yes | Yes | Yes | Yes | Yes |
| 3d level domain registration and reregistration | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
| Term of prepayment for hosting service | - | - | - | - | - |
| per 1 month | 450 | 1500 | 2300 | 4500 | 8000 |
| per 12 months | 3240 | 10800 | 16560 | 32400 | 57600 |
| Windows 2003 hosting | |||||
| Windows 2008 hosting |
* - Subject to the prepayment amount, cost for hosting service is specified above in the table

