iD Place – allocation of client’s server in optimal climatic conditions with 24 hours control over equipment operability in data centers of Kazakhtelecom JSC.
Colocation – allocation of client’s server in optimal climatic conditions with 24 hours control over equipment operability in data centers of Kazakhtelecom JSC.
___________
| Tariff plan No.1* | Tariff plan No. 2** | |
| One-time fee for connection and setup of client's equipment, tenge, VAT included | 6000 | 4000 |
| Additional connection of 100 Mbit/s Ethernet port of iD Host platform | Free | Free |
| Disconnection of client's equipment from external resources traffic | Free | Free |
| Return connection of client's equipment to external resources traffic | Free | Free |
| Placing of client’s equipment in iD Host cabinet, capacity not more 500 watt (with connection to 100 Mbit/s iD Host Ethernet port of and one socket), per 1 U | 15000 | 10000 |
| Placing of client’s equipment in iD Host cabinet, capacity not more 500 watt (without connection to 100 Mbit/s iD Host Ethernet and without socket), per 1 U | 6000 | 4000 |
| Payment for 1 month of lease of additional 100 Mbit/s Ethernet port of iD Host , tenge, VAT included | 4000 | 4000 |
| Extra payment for client's equipment placing with over 500 Watt for each 100 Watt per 1 month, tenge, VAT included | 1200 | 800 |
| Payment for traffic pass, for each complete or incomplete GB: | - | - |
| Incoming and outgoing traffic to internal Internet resources of Kazakhtelecom JSC (IP-addresses) | Free | Free |
| Incoming and outgoing traffic to external resources | Free | Free |
| Payment for equipment access for each complete or incomplete hour, tenge, VAT included | 1000 | 1000 |
|
| |
* tariff plan is for Almaty and Astana; ** tariff plan is for other cities of Kazakhstan. | ||

